KlinPredict
Recent Winnings
| Date | Match | Tip | Outcome |
|---|---|---|---|
| 22/09/2026 | Philadelphia Phillies 6:4 Milwaukee Brewers | Home Win | ✓ Won |
| 22/09/2026 | Cobreloa 1:2 Coquimbo Unido | Double Chance 12 | ✓ Won |
| 22/09/2026 | Poland 3:0 Germany | Home Win | ✓ Won |
| 22/09/2026 | France 3:0 Romania | Home Win | ✓ Won |
| 22/09/2026 | Elbflorenz 30:31 Hamburg | Away Win | ✓ Won |
| 22/09/2026 | Tayfun 3:2 Krylya Sovetov | Home Win | ✓ Won |
| 22/09/2026 | Wigan Athletic U21 2:2 Coventry City U21 | Over 3.5 | ✓ Won |
| 22/09/2026 | Korea Republic U23 2:0 Saudi Arabia U23 | Over 1.5 | ✓ Won |
| 22/09/2026 | Uganda U20 2:3 Sudan U20 | Double Chance 12 | ✓ Won |
| 22/09/2026 | Mes Kerman 0:1 Saipa | Under 1.5 | ✓ Won |
| 22/09/2026 | Korea Republic U23 2:0 Saudi Arabia U23 | Over 1.5 | ✓ Won |
| 22/09/2026 | Uganda U20 2:3 Sudan U20 | Over 1.5 | ✓ Won |
| 22/09/2026 | Santa Clara U23 0:0 Portimonense U23 | Under 3.5 | ✓ Won |
| 22/09/2026 | Korea Republic U23 2:0 Saudi Arabia U23 | Under 3.5 | ✓ Won |
| 22/09/2026 | Austria Klagenfurt 2:1 Donau Klagenfurt | home | ✓ Won |
| 21/09/2026 | Gwardia Opole 28:27 Stal Mielec | Home Win | ✓ Won |
| 21/09/2026 | Slovenia 3:0 Serbia | Home Win | ✓ Won |
| 21/09/2026 | Brumunddal 1:2 Sandefjord II | Away | ✓ Won |
| 21/09/2026 | Nacional AC MG 3:0 Santarritense | Over 1.5 | ✓ Won |
| 21/09/2026 | Jonkopings Sodra 3:2 Skövde AIK | Home Win | ✓ Won |
| 21/09/2026 | Nõmme Kalju II 2:3 Nõmme United II | Away Win | ✓ Won |
| 21/09/2026 | Nacional AC MG 3:0 Santarritense | Double Chance 12 | ✓ Won |
| 21/09/2026 | Bogota FC 2:1 Barranquilla | Over 1.5 | ✓ Won |
| 21/09/2026 | XV de Jaú U20 2:3 Corinthians U20 | Over 2.5 | ✓ Won |
| 21/09/2026 | Spaeri 1:4 Dila | BTTS | ✓ Won |
Showing 1151 to 1175 of 1792 results