KlinPredict
Recent Winnings
| Date | Match | Tip | Outcome |
|---|---|---|---|
| 01/10/2026 | Alianza 2:1 Platense | Under 3.5 | ✓ Won |
| 01/10/2026 | Oriente Petrolero 1:1 The Strongest | Under 3.5 | ✓ Won |
| 01/10/2026 | Colorado Avalanche 8:4 Los Angeles Kings | Home Win | ✓ Won |
| 30/09/2026 | Real Tomayapo 1:1 Nacional Potosí | Over 1.5 | ✓ Won |
| 30/09/2026 | Miami FC 4:1 Sporting JAX | Double Chance 1X | ✓ Won |
| 30/09/2026 | Miami FC 4:1 Sporting JAX | Home Win | ✓ Won |
| 30/09/2026 | Miami FC 4:1 Sporting JAX | Home Win | ✓ Won |
| 30/09/2026 | Real Tomayapo 1:1 Nacional Potosí | Over 1.5 | ✓ Won |
| 30/09/2026 | Real Tomayapo 1:1 Nacional Potosí | Under 3.5 | ✓ Won |
| 30/09/2026 | Union San Felipe 0:1 San Luis | 12 | ✓ Won |
| 30/09/2026 | Yekaterinburg 3:1 Lada | Home Win | ✓ Won |
| 30/09/2026 | Bars Kazan 4:1 Barys Astana | Home Win | ✓ Won |
| 30/09/2026 | SL Benfica W 0:3 Bayern Munich W | Over 2.5 | ✓ Won |
| 30/09/2026 | SL Benfica W 0:3 Bayern Munich W | Away Win | ✓ Won |
| 30/09/2026 | SL Benfica W 0:3 Bayern Munich W | Over 2.5 | ✓ Won |
| 30/09/2026 | Malmö FF W 3:0 St. Pölten W | over 1.5 | ✓ Won |
| 30/09/2026 | Club Atletico Barinas 1:2 Fundación Lara Deportiva | over 1.5 | ✓ Won |
| 30/09/2026 | Rangers W 0:3 Hammarby W | 12 | ✓ Won |
| 30/09/2026 | Atletico el Vigia FC 4:3 Zamora FC B | 12 | ✓ Won |
| 30/09/2026 | Cerro Largo 1:0 Rentistas | 1X | ✓ Won |
| 30/09/2026 | Vegas Golden Knights 5:2 Chicago Blackhawks | Home Win | ✓ Won |
| 30/09/2026 | San Antonio 0:7 SV Darmstadt 98 | Over 2.5 | ✓ Won |
| 30/09/2026 | Korea Republic U23 2:1 China PR U23 | Home Win | ✓ Won |
| 30/09/2026 | Fiji 2:1 New Caledonia | Double Chance 12 | ✓ Won |
| 30/09/2026 | San Antonio 0:7 SV Darmstadt 98 | Away Win | ✓ Won |
Showing 876 to 900 of 1801 results