KlinPredict
Recent Winnings
| Date | Match | Tip | Outcome |
|---|---|---|---|
| 12/09/2026 | FC Lugano 2:2 BSC Young Boys | BTTS | ✓ Won |
| 12/09/2026 | Mladá Boleslav U19 5:3 Teplice U19 | BTTS | ✓ Won |
| 12/09/2026 | 1899 Hoffenheim 2:1 VfB Stuttgart | BTTS | ✓ Won |
| 12/09/2026 | FC Politehnica Timisoara 2:1 Ştefăneşti | Home Win | ✓ Won |
| 12/09/2026 | Blooming 6:1 ABB | Home Win | ✓ Won |
| 12/09/2026 | MC Alger 5:0 NIGELEC | Home Win | ✓ Won |
| 12/09/2026 | RB Bragantino U20 8:0 Água Santa U20 | Home Win | ✓ Won |
| 12/09/2026 | Union St. Gilloise 5:0 Lommel United | Home Win | ✓ Won |
| 12/09/2026 | Petrocub 2:1 Sireți | Home Win | ✓ Won |
| 12/09/2026 | Al Taawon 0:6 Al-Hilal Saudi FC | Away Win | ✓ Won |
| 12/09/2026 | First Vienna W 1:4 St. Pölten W | Away Win | ✓ Won |
| 12/09/2026 | Casa Pia 1:4 FC Porto | Away Win | ✓ Won |
| 12/09/2026 | Gent W 0:2 Anderlecht W | Away Win | ✓ Won |
| 12/09/2026 | Portadown 0:2 Larne | Away Win | ✓ Won |
| 12/09/2026 | Southern District 1:3 Kitchee | Away Win | ✓ Won |
| 12/09/2026 | Raków Częstochowa U19 1:0 Lech Poznań U19 | Double Chance 12 | ✓ Won |
| 12/09/2026 | Gefle IF 3:1 Järfälla | Double Chance 1X | ✓ Won |
| 12/09/2026 | Sokol Zápy 4:4 Varnsdorf | Double Chance 1X | ✓ Won |
| 12/09/2026 | Dynamo 1:0 FC Orenburg | Double Chance 1X | ✓ Won |
| 12/09/2026 | Sporting JAX 0:3 Rhode Island | Double Chance X2 | ✓ Won |
| 12/09/2026 | Nantong Haimen Codion 1:1 Chengdu Rongcheng II | Double Chance 1X | ✓ Won |
| 12/09/2026 | West Ham W 2:1 London City Lionesses W | Double Chance 12 | ✓ Won |
| 12/09/2026 | ACV 5:1 Eemdijk | Double Chance 12 | ✓ Won |
| 12/09/2026 | Al Hilal Omdurman 1:0 Aigle Noir | Double Chance 12 | ✓ Won |
| 30/11/-0001 | 2:4 | ✓ Won |
Showing 1701 to 1725 of 1732 results