KlinPredict
Recent Winnings
| Date | Match | Tip | Outcome |
|---|---|---|---|
| 19/10/2026 | Al Kuwait 7:0 Al Sulaibikhat | Over 2.5 | ✓ Won |
| 19/10/2026 | Tallinna Kalev 1:2 FCI Levadia II | Over 2.5 | ✓ Won |
| 19/10/2026 | Birmingham City U21 0:4 Derby County U21 | Over 2.5 | ✓ Won |
| 19/10/2026 | Naft Masjed Soleyman 1:1 Saipa | over 0.5 | ✓ Won |
| 19/10/2026 | Getafe 1:1 Rayo Vallecano | over 0.5 | ✓ Won |
| 19/10/2026 | KAL Jumbos 3:1 Samsung Blue Fangs | Home Win | ✓ Won |
| 19/10/2026 | Avto 4:1 Belye Medvedi | Home Win | ✓ Won |
| 19/10/2026 | Dyn. Altay 1:5 Perm | Away Win | ✓ Won |
| 19/10/2026 | Ballkani 0:1 Prishtina | 12 | ✓ Won |
| 19/10/2026 | Ho Chi Minh 1:0 Viettel | Under 3.5 | ✓ Won |
| 19/10/2026 | Niki Volos 1:1 Panionios | over 0.5 | ✓ Won |
| 19/10/2026 | Naft Gachsaran 4:2 Fard Alborz | over 0.5 | ✓ Won |
| 18/10/2026 | Cruz Azul 5:0 FC Juarez | Over 2.5 | ✓ Won |
| 18/10/2026 | Austin 1:2 Vancouver Whitecaps | Away Win | ✓ Won |
| 18/10/2026 | Leeds United U21 1:4 Crystal Palace U21 | Double Chance 12 | ✓ Won |
| 18/10/2026 | Jeonbuk Motors 3:2 Jeju United FC | Double Chance 1X | ✓ Won |
| 18/10/2026 | Austin 1:2 Vancouver Whitecaps | Away Win | ✓ Won |
| 18/10/2026 | Austin 1:2 Vancouver Whitecaps | Under 3.5 | ✓ Won |
| 18/10/2026 | Rivers United 0:0 Barau FC | Under 3.5 | ✓ Won |
| 18/10/2026 | Real Madrid 4:1 Sevilla | Home | ✓ Won |
| 18/10/2026 | Nottingham Forest 0:1 Arsenal | Away | ✓ Won |
| 18/10/2026 | NEC Nijmegen 2:2 Fortuna Sittard | over 1.5 | ✓ Won |
| 18/10/2026 | Egnatia Rrogozhinë 3:1 Vllaznia Shkodër | Home | ✓ Won |
| 17/10/2026 | Khabarovsk 3:4 Salavat Ufa | Away Win | ✓ Won |
| 17/10/2026 | Anaheim Ducks 2:4 Boston Bruins | Away Win | ✓ Won |
Showing 76 to 100 of 1687 results